Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Best Prediction Markets) Pick polygram.ink (preferred broker) |
90% | 10% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
90% | 10% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 1Q Spread -0.5 | 90% |
| 1Q Spread -1.5 | 90% |
| 1Q Spread -2.5 | 90% |
| O/U 31.5 | 84% |
| 1H Spread -2.5 | 82% |
| Spread -1.5 | 71% |
| Spread -2.5 | 69% |
| 1H Spread -3.5 | 65% |
| O/U 37.5 | 63% |
| Spread -3.5 | 62% |
| 1H Spread -4.5 | 60% |
| Spread -4.5 | 58% |
| Spread: Stanford (-5.5) | 57% |
| O/U 49.5 | 54% |
| Spread -6.5 | 53% |
| O/U 47.5 | 51% |
| Spread -0.5 | 50% |
| Spread -8.5 | 50% |
| Spread -21.5 | 50% |
| Spread -24.5 | 50% |
| Spread -27.5 | 50% |
| Spread -31.5 | 50% |
| Spread -34.5 | 50% |
| O/U 29.5 | 50% |
| O/U 33.5 | 50% |
| O/U 35.5 | 50% |
| O/U 39.5 | 50% |
| O/U 41.5 | 50% |
| O/U 45.5 | 50% |
| O/U 57.5 | 50% |
| O/U 59.5 | 50% |
| O/U 63.5 | 50% |
| O/U 65.5 | 50% |
| O/U 69.5 | 50% |
| 1H Spread -0.5 | 50% |
| 1H Spread -1.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Moneyline | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q Spread -1.5 | 50% |
| Stanford O/U 20.5 | 50% |
| Stanford O/U 23.5 | 50% |
| Stanford O/U 26.5 | 50% |
| Stanford O/U 29.5 | 50% |
| Stanford O/U 32.5 | 50% |
| Hawaii O/U 15.5 | 50% |
| Hawaii O/U 18.5 | 50% |
| Hawaii O/U 21.5 | 50% |
| Hawaii O/U 24.5 | 50% |
| Hawaii O/U 27.5 | 50% |
| 2H Spread -0.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H Spread -2.5 | 50% |
| Stanford 1H O/U 11.5 | 50% |
| Stanford 1H O/U 13.5 | 50% |
| Stanford 1H O/U 15.5 | 50% |
| Hawaii 1H O/U 8.5 | 50% |
| Hawaii 1H O/U 10.5 | 50% |
| Hawaii 1H O/U 12.5 | 50% |
| Stanford 2H O/U 11.5 | 50% |
| Stanford 2H O/U 13.5 | 50% |
| Stanford 2H O/U 15.5 | 50% |
| Hawaii 2H O/U 8.5 | 50% |
| Hawaii 2H O/U 10.5 | 50% |
| Hawaii 2H O/U 12.5 | 50% |
| Hawaii 1H O/U 7.5 | 50% |
| Hawaii 1H O/U 9.5 | 50% |
| Hawaii 1H O/U 11.5 | 50% |
| Hawaii O/U 16.5 | 50% |
| Hawaii O/U 19.5 | 50% |
| Hawaii O/U 22.5 | 50% |
| Hawaii O/U 25.5 | 50% |
| Hawaii O/U 28.5 | 50% |
| Stanford 2H O/U 10.5 | 50% |
| Stanford 2H O/U 12.5 | 50% |
| Stanford 2H O/U 14.5 | 50% |
| 1H Spread -5.5 | 50% |
| Spread -7.5 | 49% |
| 2H Spread -3.5 | 49% |
| O/U 51.5 | 48% |
| O/U 61.5 | 48% |
| 1H Moneyline | 47% |
| O/U 43.5 | 47% |
| O/U 53.5 | 47% |
| 2Q Spread -3.5 | 47% |
| 3Q Spread -2.5 | 45% |
| 4Q Spread -2.5 | 43% |
| 4Q Moneyline | 43% |
| 2H Moneyline | 43% |
| O/U 55.5 | 33% |
| Spread -13.5 | 32% |
| O/U 48.5 | 31% |
| Spread -10.5 | 30% |
| Spread -14.5 | 29% |
| Hawaii vs. Stanford | 26% |
| Spread -16.5 | 26% |
| Spread -17.5 | 20% |
| O/U 67.5 | 16% |
| Spread -20.5 | 14% |
| 1Q Moneyline | 10% |
Market context
Based on real-money crowd forecasting, hawaii vs. stanford stands at 90% likelihood according to current market consensus. In the upcoming college football game, scheduled for August 29 at 7:00PM ET: If Hawaii wins, the market will resolve to "Hawaii". If Stanford wins, the market will resolve to "Stan…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $193K.
Methodology
This page reviews Hawaii vs. Stanford across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Best Prediction Markets, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Hawaii vs. Stanford on Best Prediction Markets
Live order book, 0% fees, USDC settlement in seconds.
Open live market →