Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Best Prediction Markets) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Timberwolves vs. Pelicans | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -2.5 | 100% |
| Spread -5.5 | 100% |
| Spread -1.5 | 100% |
| O/U 223.5 | 100% |
| O/U 221.5 | 100% |
| O/U 219.5 | 100% |
| O/U 217.5 | 100% |
| O/U 215.5 | 100% |
| O/U 213.5 | 100% |
| O/U 211.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| LaMelo Ball: Points O/U 20.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 17.5 | 100% |
| Ayo Dosunmu: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 16.5 | 100% |
| Ayo Dosunmu: Points O/U 19.5 | 100% |
| Jonathan Kuminga: Points O/U 14.5 | 100% |
| Ayo Dosunmu: Points O/U 24.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| LaMelo Ball: Assists O/U 6.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 14.5 | 100% |
| Jaden McDaniels: Assists O/U 2.5 | 100% |
| Jaden McDaniels: Points O/U 19.5 | 100% |
| Jonathan Kuminga: Assists O/U 2.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Jeremiah Fears: Points O/U 14.5 | 100% |
| Jeremiah Fears: Points O/U 19.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Karlo Matković: Points O/U 4.5 | 100% |
| Karlo Matković: Points O/U 9.5 | 100% |
| Karlo Matković: Points O/U 14.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| LaMelo Ball: Points O/U 19.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 100% |
| Karlo Matković: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Rebounds O/U 5.5 | 100% |
| Zion Williamson: Rebounds O/U 7.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Assists O/U 3.5 | 100% |
| LaMelo Ball: Points O/U 21.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 3.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 3.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 5.5 | 100% |
| LaMelo Ball: Assists O/U 7.5 | 100% |
| Saddiq Bey: Assists O/U 1.5 | 100% |
| Saddiq Bey: Assists O/U 3.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Zion Williamson: Assists O/U 3.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 100% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 100% |
| Dejounte Murray: Steals O/U 0.5 | 100% |
| Jeremiah Fears: Steals O/U 0.5 | 100% |
| Jeremiah Fears: Steals O/U 1.5 | 100% |
| Jonathan Kuminga: Steals O/U 0.5 | 100% |
| Zion Williamson: Steals O/U 0.5 | 100% |
| Zion Williamson: Steals O/U 1.5 | 100% |
| Jaden McDaniels: Blocks O/U 0.5 | 100% |
| Jaden McDaniels: Blocks O/U 1.5 | 100% |
| Rudy Gobert: Blocks O/U 0.5 | 100% |
| Jaden McDaniels: Steals O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -2.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 4Q O/U 58.5 | 100% |
| Timberwolves 1H O/U 56.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 56.5 | 100% |
| Timberwolves 1H O/U 54.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 4Q O/U 60.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Timberwolves O/U 113.5 | 100% |
| Pelicans 1H O/U 50.5 | 100% |
| Timberwolves 1H O/U 52.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 50.5 | 100% |
| Pelicans O/U 107.5 | 100% |
| Timberwolves O/U 111.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Pelicans O/U 105.5 | 100% |
| Timberwolves O/U 109.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Pelicans O/U 103.5 | 100% |
| Timberwolves O/U 107.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Pelicans O/U 101.5 | 100% |
| Timberwolves O/U 105.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H Spread -1.5 | 100% |
| Trey Murphy III: Points O/U 9.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 3.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| Trey Murphy III: Assists O/U 3.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: Steals O/U 0.5 | 100% |
| Trey Murphy III: Steals O/U 1.5 | 100% |
| Jaden McDaniels: Points O/U 17.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 100% |
| Jaylen Clark: Points O/U 4.5 | 100% |
| Trey Lyles: Points O/U 4.5 | 100% |
| Pelicans 2H O/U 56.5 | 100% |
| Pelicans 2H O/U 54.5 | 100% |
| Timberwolves 2H O/U 56.5 | 100% |
| Pelicans 2H O/U 52.5 | 100% |
| Timberwolves 2H O/U 54.5 | 100% |
| Pelicans 2H O/U 57.5 | 100% |
| Ayo Dosunmu: Points O/U 18.5 | 100% |
| Jaylen Clark: Rebounds O/U 1.5 | 100% |
| Trey Lyles: Rebounds O/U 1.5 | 100% |
| Trey Lyles: Rebounds O/U 3.5 | 100% |
| Trey Lyles: Rebounds O/U 5.5 | 100% |
| Jaylen Clark: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 2.5 | 43% |
| Terrence Shannon Jr.: Points O/U 11.5 | 41% |
| O/U 231.5 | 0% |
| O/U 229.5 | 0% |
| O/U 233.5 | 0% |
| O/U 227.5 | 0% |
| O/U 235.5 | 0% |
| Spread -6.5 | 0% |
| O/U 225.5 | 0% |
| Spread -7.5 | 0% |
| O/U 237.5 | 0% |
| Spread -8.5 | 0% |
| Spread -1.5 | 0% |
| O/U 239.5 | 0% |
| Spread -9.5 | 0% |
| Spread -2.5 | 0% |
| O/U 241.5 | 0% |
| Spread -11.5 | 0% |
| Spread -4.5 | 0% |
| O/U 243.5 | 0% |
| Spread -13.5 | 0% |
| Spread -6.5 | 0% |
| O/U 245.5 | 0% |
| Spread -15.5 | 0% |
| Spread -8.5 | 0% |
| O/U 247.5 | 0% |
| Spread -17.5 | 0% |
| Spread -10.5 | 0% |
| O/U 249.5 | 0% |
| Spread -19.5 | 0% |
| Spread -12.5 | 0% |
| O/U 251.5 | 0% |
| Spread -21.5 | 0% |
| Spread -14.5 | 0% |
| O/U 253.5 | 0% |
| Spread -23.5 | 0% |
| Spread -16.5 | 0% |
| O/U 255.5 | 0% |
| Spread -25.5 | 0% |
| Spread -18.5 | 0% |
| O/U 257.5 | 0% |
| Spread -27.5 | 0% |
| Spread -20.5 | 0% |
| O/U 228.5 | 0% |
| O/U 259.5 | 0% |
| Spread -29.5 | 0% |
| Spread -22.5 | 0% |
| Spread -31.5 | 0% |
| Spread -24.5 | 0% |
| Ayo Dosunmu: Points O/U 29.5 | 0% |
| Rudy Gobert: Points O/U 9.5 | 0% |
| Dejounte Murray: Points O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 11.5 | 0% |
| Dejounte Murray: Points O/U 14.5 | 0% |
| Dejounte Murray: Points O/U 19.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 0% |
| LaMelo Ball: Rebounds O/U 4.5 | 0% |
| Derik Queen: Points O/U 9.5 | 0% |
| Derik Queen: Points O/U 14.5 | 0% |
| Derik Queen: Points O/U 19.5 | 0% |
| Dejounte Murray: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 4.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Rudy Gobert: Assists O/U 1.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Zion Williamson: Points O/U 14.5 | 0% |
| Zion Williamson: Points O/U 19.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 0% |
| Saddiq Bey: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 0% |
| Dejounte Murray: Rebounds O/U 3.5 | 0% |
| Dejounte Murray: Rebounds O/U 5.5 | 0% |
| Dejounte Murray: Rebounds O/U 7.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 5.5 | 0% |
| Derik Queen: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Derik Queen: Rebounds O/U 11.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Rebounds O/U 5.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Jeremiah Fears: Rebounds O/U 9.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| Karlo Matković: Rebounds O/U 3.5 | 0% |
| Karlo Matković: Rebounds O/U 5.5 | 0% |
| Karlo Matković: Rebounds O/U 7.5 | 0% |
| Karlo Matković: Rebounds O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 3.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Ayo Dosunmu: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 7.5 | 0% |
| Ayo Dosunmu: Assists O/U 9.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Derik Queen: Assists O/U 1.5 | 0% |
| Derik Queen: Assists O/U 3.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jeremiah Fears: Assists O/U 5.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| Ayo Dosunmu: Steals O/U 0.5 | 0% |
| Ayo Dosunmu: Steals O/U 1.5 | 0% |
| Ayo Dosunmu: Steals O/U 2.5 | 0% |
| Dejounte Murray: Steals O/U 1.5 | 0% |
| Dejounte Murray: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Jonathan Kuminga: Steals O/U 1.5 | 0% |
| Jonathan Kuminga: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 0.5 | 0% |
| LaMelo Ball: Steals O/U 1.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Jaden McDaniels: Blocks O/U 2.5 | 0% |
| Karlo Matković: Blocks O/U 0.5 | 0% |
| Karlo Matković: Blocks O/U 1.5 | 0% |
| Karlo Matković: Blocks O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Jeremiah Fears: Assists O/U 7.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Jaden McDaniels: Steals O/U 1.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 54.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 60.5 | 0% |
| Pelicans O/U 113.5 | 0% |
| Timberwolves O/U 117.5 | 0% |
| Pelicans 1H O/U 54.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 30 | 0% |
| 1H O/U 109.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 52.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 58.5 | 0% |
| Pelicans O/U 111.5 | 0% |
| Timberwolves O/U 115.5 | 0% |
| Pelicans 1H O/U 52.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -1.5 | 0% |
| O/U 230.5 | 0% |
| Pelicans O/U 115.5 | 0% |
| Timberwolves O/U 119.5 | 0% |
| Pelicans 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 56.5 | 0% |
| Pelicans O/U 109.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Pelicans O/U 117.5 | 0% |
| Timberwolves O/U 121.5 | 0% |
| Pelicans 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 3Q O/U 66.5 | 0% |
| Pelicans O/U 119.5 | 0% |
| Timberwolves O/U 123.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Pelicans O/U 121.5 | 0% |
| Timberwolves O/U 125.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Pelicans O/U 123.5 | 0% |
| Timberwolves O/U 127.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Pelicans O/U 125.5 | 0% |
| Timberwolves O/U 129.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Spread -18.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -15.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Pelicans O/U 114.5 | 0% |
| Timberwolves O/U 116.5 | 0% |
| Trey Murphy III: Points O/U 14.5 | 0% |
| Trey Murphy III: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 24.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Trey Murphy III: Rebounds O/U 9.5 | 0% |
| Trey Murphy III: Assists O/U 5.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: Steals O/U 2.5 | 0% |
| Rudy Gobert: Points O/U 10.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Clark: Points O/U 9.5 | 0% |
| Jaylen Clark: Points O/U 14.5 | 0% |
| Trey Lyles: Points O/U 9.5 | 0% |
| Trey Lyles: Points O/U 14.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Clark: Steals O/U 0.5 | 0% |
| Jaylen Clark: Steals O/U 1.5 | 0% |
| Jaylen Clark: Steals O/U 2.5 | 0% |
| Trey Murphy III: Assists O/U 7.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Timberwolves 2H O/U 58.5 | 0% |
| Pelicans 2H O/U 58.5 | 0% |
| Timberwolves 2H O/U 60.5 | 0% |
| Pelicans 2H O/U 60.5 | 0% |
| Timberwolves 2H O/U 62.5 | 0% |
| Jaylen Clark: Rebounds O/U 3.5 | 0% |
| Jaylen Clark: Rebounds O/U 5.5 | 0% |
| Jaylen Clark: 3-Pointers Made O/U 1.5 | 0% |
| Jaylen Clark: 3-Pointers Made O/U 2.5 | 0% |
| Trey Lyles: 3-Pointers Made O/U 0.5 | 0% |
| Trey Lyles: 3-Pointers Made O/U 1.5 | 0% |
| Trey Lyles: 3-Pointers Made O/U 2.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to timberwolves vs. pelicans. In the upcoming NBA game between Timberwolves and Pelicans, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Timberwolv…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.9M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Best Prediction Markets. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Timberwolves vs. Pelicans on Best Prediction Markets
Live order book, 0% fees, USDC settlement in seconds.
Open live market →