Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Best Prediction Markets) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Thunder vs. Grizzlies | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -2.5 | 100% |
| Spread -5.5 | 100% |
| Spread -1.5 | 100% |
| Spread -6.5 | 100% |
| O/U 218.5 | 100% |
| Spread -8.5 | 100% |
| O/U 216.5 | 100% |
| O/U 214.5 | 100% |
| O/U 212.5 | 100% |
| O/U 210.5 | 100% |
| O/U 208.5 | 100% |
| O/U 206.5 | 100% |
| Spread -19.5 | 100% |
| O/U 204.5 | 100% |
| Spread -21.5 | 100% |
| O/U 202.5 | 100% |
| Spread -23.5 | 100% |
| O/U 200.5 | 100% |
| O/U 198.5 | 100% |
| O/U 196.5 | 100% |
| Spread -29.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Ajay Mitchell: Points O/U 17.5 | 100% |
| Ajay Mitchell: Points O/U 14.5 | 100% |
| Jared McCain: Points O/U 12.5 | 100% |
| Ajay Mitchell: Points O/U 19.5 | 100% |
| Ajay Mitchell: Points O/U 24.5 | 100% |
| Ajay Mitchell: Points O/U 29.5 | 100% |
| Aday Mara: Points O/U 8.5 | 100% |
| Cedric Coward: Points O/U 9.5 | 100% |
| Jared McCain: Rebounds O/U 3.5 | 100% |
| Ajay Mitchell: Assists O/U 3.5 | 100% |
| Isaiah Hartenstein: Assists O/U 2.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Jared McCain: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 19.5 | 100% |
| Cameron Boozer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 3.5 | 100% |
| Cameron Boozer: Rebounds O/U 5.5 | 100% |
| Cameron Boozer: Rebounds O/U 7.5 | 100% |
| Ajay Mitchell: Points O/U 18.5 | 100% |
| Cameron Boozer: Rebounds O/U 9.5 | 100% |
| Cedric Coward: Rebounds O/U 1.5 | 100% |
| Cedric Coward: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Rebounds O/U 5.5 | 100% |
| Cedric Coward: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 3.5 | 100% |
| Isaiah Hartenstein: Assists O/U 5.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 3.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Alex Caruso: Points O/U 4.5 | 100% |
| Cam Spencer: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Jerami Grant: Points O/U 4.5 | 100% |
| Jerami Grant: Points O/U 9.5 | 100% |
| Zach Edey: Points O/U 4.5 | 100% |
| Zach Edey: Points O/U 9.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 3.5 | 100% |
| Aday Mara: Rebounds O/U 5.5 | 100% |
| Alex Caruso: Rebounds O/U 1.5 | 100% |
| Alex Caruso: Rebounds O/U 3.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Kenrich Williams: Rebounds O/U 3.5 | 100% |
| Zach Edey: Rebounds O/U 1.5 | 100% |
| Zach Edey: Rebounds O/U 3.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 100% |
| Cedric Coward: Steals O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 53.5 | 100% |
| Thunder 1H O/U 55.5 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H Spread -4.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 51.5 | 100% |
| Thunder 1H O/U 53.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 109.5 | 100% |
| Aday Mara: Points O/U 7.5 | 100% |
| Thunder 1H O/U 57.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 2Q O/U 49.5 | 100% |
| Thunder 1H O/U 51.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1Q O/U 59.5 | 100% |
| Thunder 1H O/U 59.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1Q O/U 43.5 | 100% |
| Thunder O/U 102.5 | 100% |
| 1H Spread -16.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H Spread -18.5 | 100% |
| 1H O/U 92.5 | 100% |
| 1H Spread -20.5 | 100% |
| 2Q O/U 54.5 | 100% |
| Ajay Mitchell: Points O/U 20.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q O/U 56.5 | 100% |
| Thunder 1H O/U 56.5 | 100% |
| 1Q O/U 54.5 | 100% |
| Bennett Stirtz: Points O/U 4.5 | 100% |
| Bennett Stirtz: Points O/U 9.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 100% |
| Spread -11.5 | 99% |
| Spread -13.5 | 99% |
| Spread -25.5 | 99% |
| Spread -27.5 | 99% |
| Spread -17.5 | 98% |
| O/U 220.5 | 96% |
| Spread -7.5 | 96% |
| Alex Caruso: Assists O/U 1.5 | 92% |
| Cameron Boozer: Assists O/U 3.5 | 91% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 89% |
| Alex Caruso: Rebounds O/U 5.5 | 89% |
| O/U 222.5 | 88% |
| Cameron Boozer: Rebounds O/U 11.5 | 87% |
| Spread -15.5 | 78% |
| Cedric Coward: Steals O/U 1.5 | 73% |
| Kenrich Williams: Rebounds O/U 5.5 | 67% |
| Thunder O/U 114.5 | 67% |
| O/U 225.5 | 66% |
| Spread -9.5 | 63% |
| Thunder O/U 112.5 | 63% |
| O/U 224.5 | 62% |
| O/U 223.5 | 60% |
| Thunder O/U 116.5 | 59% |
| Thunder O/U 106.5 | 59% |
| Thunder O/U 110.5 | 58% |
| Thunder O/U 122.5 | 58% |
| Thunder O/U 118.5 | 57% |
| Thunder O/U 108.5 | 57% |
| Thunder O/U 120.5 | 57% |
| Thunder O/U 124.5 | 57% |
| Spread -31.5 | 56% |
| Thunder O/U 113.5 | 56% |
| Thunder O/U 104.5 | 56% |
| Thunder O/U 126.5 | 56% |
| Aday Mara: Blocks O/U 0.5 | 53% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 51% |
| Ty Jerome: Rebounds O/U 1.5 | 51% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 51% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 51% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 51% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 51% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 51% |
| Zach Edey: Rebounds O/U 5.5 | 51% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 51% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 51% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 51% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 51% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 51% |
| Isaiah Hartenstein: Steals O/U 0.5 | 51% |
| Jaylen Wells: Steals O/U 0.5 | 51% |
| 4Q Spread -0.5 | 51% |
| Team to Score First | 51% |
| 4Q Spread -2.5 | 51% |
| Alex Caruso: Steals O/U 0.5 | 51% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 51% |
| Aday Mara: Rebounds O/U 6.5 | 51% |
| Spread -16.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 6.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 10.5 | 50% |
| Ajay Mitchell: Rebounds O/U 4.5 | 50% |
| Isaiah Hartenstein: Points O/U 4.5 | 50% |
| Alex Caruso: Assists O/U 2.5 | 50% |
| Ajay Mitchell: Rebounds O/U 9.5 | 50% |
| Cameron Boozer: Rebounds O/U 15.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 50% |
| Cameron Boozer: Assists O/U 9.5 | 50% |
| Cedric Coward: Assists O/U 5.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 50% |
| Ty Jerome: Assists O/U 9.5 | 50% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 50% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 50% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 50% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 50% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 50% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 50% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 50% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 50% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 50% |
| Jerami Grant: Points O/U 14.5 | 50% |
| Kenrich Williams: Points O/U 4.5 | 50% |
| Kenrich Williams: Points O/U 19.5 | 50% |
| Cam Spencer: Rebounds O/U 5.5 | 50% |
| Jerami Grant: Rebounds O/U 1.5 | 50% |
| Jerami Grant: Rebounds O/U 3.5 | 50% |
| Jerami Grant: Rebounds O/U 5.5 | 50% |
| Kenrich Williams: Rebounds O/U 9.5 | 50% |
| Zach Edey: Rebounds O/U 11.5 | 50% |
| Zach Edey: Rebounds O/U 13.5 | 50% |
| Zach Edey: Rebounds O/U 15.5 | 50% |
| Cam Spencer: Assists O/U 5.5 | 50% |
| Cam Spencer: Assists O/U 9.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 50% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 50% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 50% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 50% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 50% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 50% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 50% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 50% |
| Ajay Mitchell: Steals O/U 0.5 | 50% |
| Ajay Mitchell: Steals O/U 1.5 | 50% |
| Ajay Mitchell: Steals O/U 2.5 | 50% |
| Ty Jerome: Steals O/U 0.5 | 50% |
| Ty Jerome: Steals O/U 1.5 | 50% |
| Ty Jerome: Steals O/U 2.5 | 50% |
| Aday Mara: Blocks O/U 1.5 | 50% |
| Aday Mara: Blocks O/U 2.5 | 50% |
| Zach Edey: Blocks O/U 0.5 | 50% |
| Zach Edey: Blocks O/U 1.5 | 50% |
| Zach Edey: Blocks O/U 2.5 | 50% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 50% |
| Isaiah Hartenstein: Assists O/U 7.5 | 50% |
| Jared McCain: Assists O/U 5.5 | 50% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 50% |
| Cedric Coward: Steals O/U 2.5 | 50% |
| Isaiah Hartenstein: Steals O/U 1.5 | 50% |
| Jaylen Wells: Steals O/U 1.5 | 50% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Grizzlies O/U 110.5 | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| 4Q O/U 54.5 | 50% |
| Grizzlies O/U 108.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Grizzlies O/U 112.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Grizzlies O/U 106.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Grizzlies O/U 114.5 | 50% |
| Grizzlies O/U 104.5 | 50% |
| 4Q O/U 55.5 | 50% |
| Grizzlies O/U 116.5 | 50% |
| Grizzlies O/U 102.5 | 50% |
| Grizzlies O/U 118.5 | 50% |
| Grizzlies O/U 120.5 | 50% |
| Grizzlies O/U 98.5 | 50% |
| Grizzlies O/U 122.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 50% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 50% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 50% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 50% |
| Alex Caruso: Steals O/U 1.5 | 50% |
| Alex Caruso: Steals O/U 2.5 | 50% |
| Jaylen Wells: Steals O/U 2.5 | 50% |
| Kenrich Williams: Steals O/U 0.5 | 50% |
| Kenrich Williams: Steals O/U 1.5 | 50% |
| Kenrich Williams: Steals O/U 2.5 | 50% |
| Alex Caruso: Rebounds O/U 7.5 | 50% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 50% |
| Grizzlies 2H O/U 55.5 | 50% |
| Thunder 2H O/U 56.5 | 50% |
| Grizzlies 2H O/U 53.5 | 50% |
| Thunder 2H O/U 54.5 | 50% |
| Grizzlies 2H O/U 57.5 | 50% |
| Thunder 2H O/U 58.5 | 50% |
| Grizzlies 2H O/U 51.5 | 50% |
| Thunder 2H O/U 52.5 | 50% |
| Grizzlies 2H O/U 59.5 | 50% |
| Thunder 2H O/U 60.5 | 50% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| Bennett Stirtz: Points O/U 14.5 | 50% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 50% |
| Kenrich Williams: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 49% |
| Kenrich Williams: Points O/U 10.5 | 49% |
| Isaiah Hartenstein: Points O/U 8.5 | 49% |
| Cedric Coward: Points O/U 24.5 | 49% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 49% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 49% |
| Ty Jerome: Points O/U 34.5 | 49% |
| Ty Jerome: Points O/U 39.5 | 49% |
| Ajay Mitchell: Rebounds O/U 5.5 | 49% |
| Ajay Mitchell: Rebounds O/U 7.5 | 49% |
| Cameron Boozer: Assists O/U 7.5 | 49% |
| Jaylen Wells: Rebounds O/U 5.5 | 49% |
| Grizzlies O/U 100.5 | 49% |
| Kenrich Williams: Points O/U 8.5 | 49% |
| Jerami Grant: Points O/U 19.5 | 48% |
| Cedric Coward: Rebounds O/U 11.5 | 47% |
| Cam Spencer: Rebounds O/U 3.5 | 46% |
| Cam Spencer: Rebounds O/U 1.5 | 45% |
| Aday Mara: Rebounds O/U 7.5 | 43% |
| O/U 226.5 | 42% |
| Ajay Mitchell: Rebounds O/U 3.5 | 42% |
| Jared McCain: Rebounds O/U 7.5 | 42% |
| Jared McCain: Rebounds O/U 5.5 | 40% |
| Ty Jerome: Assists O/U 7.5 | 40% |
| Jaylen Wells: Points O/U 9.5 | 36% |
| Cam Spencer: Points O/U 14.5 | 34% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 31% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 30% |
| Ty Jerome: Rebounds O/U 5.5 | 28% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 28% |
| Isaiah Hartenstein: Points O/U 14.5 | 27% |
| Isaiah Hartenstein: Points O/U 19.5 | 26% |
| Spread -12.5 | 25% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 25% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 25% |
| Ty Jerome: Assists O/U 5.5 | 23% |
| Ajay Mitchell: Rebounds O/U 1.5 | 23% |
| Cam Spencer: Assists O/U 1.5 | 23% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 22% |
| Cam Spencer: Points O/U 9.5 | 22% |
| Jaylen Wells: Rebounds O/U 3.5 | 22% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 21% |
| Kenrich Williams: Rebounds O/U 7.5 | 21% |
| O/U 228.5 | 20% |
| Spread -14.5 | 20% |
| Cedric Coward: Rebounds O/U 9.5 | 20% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 20% |
| Zach Edey: Rebounds O/U 7.5 | 20% |
| Ty Jerome: Rebounds O/U 3.5 | 19% |
| Ajay Mitchell: Assists O/U 5.5 | 19% |
| Cameron Boozer: Assists O/U 5.5 | 19% |
| Alex Caruso: Assists O/U 3.5 | 19% |
| Cameron Boozer: Rebounds O/U 13.5 | 18% |
| Alex Caruso: Assists O/U 5.5 | 17% |
| Cam Spencer: Assists O/U 3.5 | 17% |
| Cam Spencer: Assists O/U 7.5 | 16% |
| Cedric Coward: Points O/U 19.5 | 13% |
| Jaylen Wells: Points O/U 19.5 | 13% |
| Cameron Boozer: Points O/U 24.5 | 12% |
| Cedric Coward: Points O/U 14.5 | 12% |
| Jared McCain: Assists O/U 3.5 | 12% |
| Jaylen Wells: Points O/U 14.5 | 12% |
| Jaylen Wells: Rebounds O/U 1.5 | 12% |
| Zach Edey: Rebounds O/U 9.5 | 11% |
| Cameron Boozer: Points O/U 19.5 | 10% |
| Isaiah Hartenstein: Points O/U 9.5 | 10% |
| Cedric Coward: Assists O/U 3.5 | 10% |
| Aday Mara: Points O/U 14.5 | 10% |
| Aday Mara: Rebounds O/U 11.5 | 10% |
| Ajay Mitchell: Assists O/U 7.5 | 10% |
| O/U 230.5 | 9% |
| Jared McCain: Assists O/U 1.5 | 9% |
| Spread -22.5 | 8% |
| Cameron Boozer: Points O/U 14.5 | 8% |
| Ty Jerome: Rebounds O/U 7.5 | 8% |
| Ty Jerome: Points O/U 29.5 | 7% |
| Aday Mara: Points O/U 9.5 | 7% |
| Jared McCain: Points O/U 24.5 | 6% |
| Alex Caruso: Points O/U 14.5 | 6% |
| Ty Jerome: Points O/U 24.5 | 5% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 5% |
| Aday Mara: Rebounds O/U 9.5 | 5% |
| O/U 236.5 | 4% |
| Kenrich Williams: Points O/U 9.5 | 4% |
| Kenrich Williams: Points O/U 14.5 | 4% |
| Spread -18.5 | 3% |
| Cameron Boozer: Points O/U 9.5 | 3% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 3% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 3% |
| Alex Caruso: Points O/U 9.5 | 3% |
| Spread -10.5 | 2% |
| Spread -20.5 | 2% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 2% |
| Cedric Coward: Assists O/U 1.5 | 2% |
| Zach Edey: Points O/U 14.5 | 2% |
| O/U 232.5 | 1% |
| Spread -8.5 | 1% |
| O/U 246.5 | 1% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 1% |
| Spread -1.5 | 0% |
| Spread -2.5 | 0% |
| O/U 234.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| O/U 242.5 | 0% |
| O/U 244.5 | 0% |
| O/U 248.5 | 0% |
| O/U 250.5 | 0% |
| O/U 252.5 | 0% |
| Spread -24.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 58.5 | 0% |
| Grizzlies 1H O/U 53.5 | 0% |
| Race to 10 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 56.5 | 0% |
| Grizzlies 1H O/U 51.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 60.5 | 0% |
| Grizzlies 1H O/U 55.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 54.5 | 0% |
| Grizzlies 1H O/U 49.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 62.5 | 0% |
| Grizzlies 1H O/U 57.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q O/U 67.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H Spread -15.5 | 0% |
| 3Q Spread -0.5 | 0% |
| Grizzlies 1H O/U 54.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Thunder vs. Grizzlies. In the upcoming NBA game between Thunder and Grizzlies, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Thunder win, t…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.4M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Best Prediction Markets, which mirrors the Polymarket order book directly.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Best Prediction Markets trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Thunder vs. Grizzlies on Best Prediction Markets
Live order book, 0% fees, USDC settlement in seconds.
Open live market →